LASTEST NEWS
Detail Nomor - Senin 16/03/2026
| 16 Mar 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7495 | ||||||||
| 2nd Prize | 3222 | ||||||||
| 3rd Prize | 0458 | ||||||||
| Starter Prizes | |||||||||
| 9725 | 6653 | 0871 | 0238 | 6516 | |||||
| 8026 | 7101 | 3901 | 4312 | 7940 | |||||
| Consolation Prizes | |||||||||
| 6190 | 1630 | 5629 | 7430 | 4749 | |||||
| 3175 | 7097 | 0201 | 4253 | 4594 | |||||
| 16 Mar 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 7 | 4 | 9 | 5 | ||||
| 3D | 4 | 9 | 5 | |||||
| 2D | 9 | 5 | ||||||
| Colok Bebas | 7 | 4 | 9 | 5 | ||||
| Kombinasi | Ganjil | Genap | Ganjil | Ganjil | ||||
| Besar | Kecil | Besar | Besar | |||||
| Colok Jitu | 7 | 4 | 9 | 5 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Genap | Ganjil | Ganjil | ||||
| Besar | Kecil | Besar | Besar | |||||
| Macau | 74=47 | 79=97 | 75=57 | 49=94 | ||||
| 45=54 | 95=59 | |||||||
| Colok Naga | 749 | 745 | 794 | 795 | 759 | 754 | 479 | 475 |
| 497 | 495 | 459 | 457 | 947 | 945 | 974 | 975 | |
| 957 | 954 | 549 | 547 | 594 | 597 | 579 | 574 | |
| Shio | Monyet | |||||||
| Silang Homo | Silang, Silang, Homo, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kempis, Kembang, Kempis, | |||||||






